Price Reduced ListingCountry Charm, Modern Updates & Room to Enjoy! If you're looking for a move-in-ready home with space inside and out, this beautifully updated property deserves a closer look! Situated on nearly an acre, this spacious 2-bedroom, 2-bath home offers an inviting open-concept kitchen, dining, and living area ideal for everyday living and entertaining. Both bedrooms are generously sized, including a primary suite with private bath and dual closets, while the second bedroom features an impressive walk-in closet. Enjoy fenced front and back yards, an attached garage, abundant storage, and plenty of concrete parking. Extensive improvements completed in 2021 include a new roof, HVAC, septic lines, front porch, flooring, paint, and lighting. A new well and Renewal by Andersen windows followed in 2022! With major updates already completed, this country property offers comfort, convenience, and room to spread out. Come see all this property has to offer!
| MLS # | 3590906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 21 |
| Listing Provided By | Dunn and Associates LLC | VICTORIA DEVINE, LLC |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.70 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fans, Walk In Closets |
| Appliances | Microwave, Range, Refrigerator, Stove |
| Exterior Features | Concrete Driveway, Deck, Fence |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Poured |
| Lot Features | Outside City Limits, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Built In |
| Community Features | None |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 823 |
|---|
| State | MO |
|---|---|
| County | Miller |
| City | Eldon |
| Zip Code | 65026 |
| Area | N |
| Listing VS Median (in 65026) | |
Price: $205,000 low | high Med: $294,900 sqft: 1,234 low | high Med: 1,568 $ / sqft: $166 low | high Med: $188 On site: 21 low | high Med: 193 | |
| State | MO |
|---|---|
| County | Miller |
| City | Eldon |
| Zip Code | 65026 |
| Area | N |
| Listing VS Median (in 65026) | |
Price: $205,000 low | high Med: $294,900 sqft: 1,234 low | high Med: 1,568 $ / sqft: $166 low | high Med: $188 On site: 21 low | high Med: 193 | |